Every data source HouseData uses, with links to the official provider. We only use official or widely trusted public data — we do not estimate or guess.
| Dataset | Provider | What we use it for |
|---|---|---|
| Price Paid Data | HM Land Registry | Actual sale prices for every residential property transaction in England & Wales since 1995. |
| UK House Price Index | HM Land Registry / ONS | Regional house price index and percentage change for area trends. |
| Use Land & Property Data | HM Land Registry | Title register and title plan ordering links. |
| Dataset | Provider | What we use it for |
|---|---|---|
| EPC Register (Domestic) | DLUHC | Energy ratings, recommendations, running costs, property characteristics, certificate history. |
| EPC Register (Non-domestic) | DLUHC | Commercial property energy performance certificates. |
| Council Tax Bands | Valuation Office Agency | Council tax band lookups per property. |
| Dataset | Provider | What we use it for |
|---|---|---|
| Flood warnings & flood zones | Environment Agency | Real-time flood alerts, flood zone classification, historical flood events. |
| Pollution inventory | Environment Agency | Proximity to known pollution sources for contamination risk scoring. |
| Historical landfill sites | Environment Agency | Closed and active landfill site locations. |
| Dataset | Provider | What we use it for |
|---|---|---|
| Planning applications | Planning Portal / 425+ local councils | Planning history, approved/refused/pending applications, enforcement notices. |
| Brownfield land registers | Local planning authorities | Sites identified for potential development. |
| Dataset | Provider | What we use it for |
|---|---|---|
| Broadband & mobile coverage | Ofcom | Broadband availability and mobile signal strength links. |
| Crime data | Police UK | Local crime statistics by postcode. |
| Dataset | Provider | What we use it for |
|---|---|---|
| OS Names API / Places API | Ordnance Survey | Address resolution and postcode lookups. |
| UPRN (Unique Property Reference Number) | Ordnance Survey | Unique property identification and cross-referencing across datasets. |
| Standard | Organisation | How we use it |
|---|---|---|
| Property Data Trust Framework (PDTF) | Home Buying & Selling Group | We export property data in PDTF v3 format with verified claims, enabling interoperability with conveyancers, estate agents, lenders, and other property technology platforms. PDTF covers BASPI, TA6, CON29R, and NTS form structures. |
For details on how we combine these data sources into risk scores, see our methodology page. For questions, email hello@housedata.uk.